💰 $CROW Supply

Metric | Emission/block (CROW) | Emission/day (CROW) |
Emission | 40 | 1,152,000 |
Burned Weekly | -25.75 | -787,600 |
Effective Emission | <14.25* | 364,400* |
*Effective Emission is in fact slightly below this amount: an additional 45,000 CROW per day is diverted from the amount allocated to the lottery, and burned.
Distribution | Reward/block (% of emission) | Reward/block | Reward/day |
---|---|---|---|
Farms and Lottery | 10.62% | 4.25 | 122,400 (approx) |
Burned | | | -46,000 |
Pools | 25% | 10 | 288,000 (approx) |
Total Daily CROW Emission | | | 364,400 (approx) |
- 0.05% of every trade
- 100% of CROW sent to the Dev address
- 100% of CROW bid during Farm Auctions
- 20% of CROW spent on lottery tickets
- 2% of every yield harvest in the CROW Pool
- 2% of every NFT sale on the NFT Market is used to buy CROW for burning
Last modified 1yr ago